Model database · researched Oct 25, 2026
Utility & touring ATV database
71 current 4x4 ATV models from 12 makers with the specs that matter for overland trips: seats, rack ratings, towing, fuel, weight, clearance, power steering, factory winch and MSRP. Every row links to its source.
Quick answer
Filter by seats, winch or price, click a column header to sort, and tick up to three rows to compare. "official" means key figures were checked against the manufacturer page; "secondary" rows come from ATV.com spec pages and have not been cross-checked yet. MSRP excludes destination and setup fees.
71 models shown · Download: CSV · JSON
| Compare | Model | Year | cc | hp | Seats | Rack F/R lb | Tow lb | Fuel gal | Dry lb | Clear. in | Width in | EPS | Winch | MSRP | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Cat Alterra 450 4x4 official Entry (<500cc) | 2026 | 442 | — | 1 | 75 / 150 | 1,050 | 4.3 | 615 | 10.2 | 45.0 | No | Not listed | $6,699 | src | |
| Arctic Cat Alterra 600 EPS secondary Mid (500-649cc) | 2026 | 597 | 45 | 1 | 100 / 200 | 1,050 | 5.3 | 762 | 11.3 | 47.8 | Yes | Yes (3,500 lb) | $9,599 | src | |
| Arctic Cat Alterra 600 Limited secondary Mid (500-649cc) | 2026 | 597 | 45 | 1 | 100 / 200 | 1,050 | 5.3 | 874 | 12.3 | 47.8 | Yes | Yes (3,500 lb) | $10,799 | src | |
| Arctic Cat Alterra 600 TRV EPS official 2-up touring | 2026 | 597 | 45 | 2 | 100 / 200 | 1,050 | 5.3 | 871 | 11.3 | 49.0 | Yes | Yes (3,500 lb) | $10,499 | src | |
| Arctic Cat Alterra 600 TRV Limited official 2-up touring | 2026 | 597 | 45 | 2 | 100 / 200 | 1,050 | 5.3 | 954 | 12.3 | 49.0 | Yes | Yes (3,500 lb) | $11,599 | src | |
| Arctic Cat Bearcat 600 EPS secondary Mid (500-649cc) | 2026 | 597 | 45 | 1 | — / 150 | 1,050 | 4.8 | 816 | 11.8 | 46.3 | Yes | Yes (3,500 lb) | $10,799 | src | |
| CFMOTO CFORCE 1000 Overland official 2-up touring | 2027 | 963 | 84 | 2 | 99 / 198 | 1,800 | 6.9 | 975 | 12 | 50.0 | Yes | Yes (3,500 lb) | $12,299 | src | |
| CFMOTO CFORCE 1000 Overland official 2-up touring | 2026 | 963 | 84 | 2 | 99 / 198 | 1,800 | 6.9 | 975 | 12 | 50.0 | Yes | Yes (3,500 lb) | $11,799 | src | |
| CFMOTO CFORCE 1000 Touring official 2-up touring | 2027 | 963 | 84 | 2 | 99 / 198 | 1,800 | 6.9 | 975 | 12 | 50.0 | Yes | Yes (3,500 lb) | $10,999 | src | |
| CFMOTO CFORCE 500 official Mid (500-649cc) | 2026 | 500 | 34 | 1 | 75 / 132 | 1,350 | 4.5 | 713 | 10.3 | 44.0 | Yes | Yes (2,500 lb) | $6,499 | src | |
| CFMOTO CFORCE 600 official Mid (500-649cc) | 2026 | 580 | 44 | 1 | 75 / 100 | 1,500 | 4.75 | 753 | 10.6 | 46.5 | Yes | Yes (3,500 lb) | $7,799 | src | |
| CFMOTO CFORCE 600 Touring official 2-up touring | 2026 | 580 | 44 | 2 | 75 / 100 | 1,500 | 4.75 | 863 | 10.6 | 46.5 | Yes | Yes (3,500 lb) | $8,799 | src | |
| CFMOTO CFORCE 800 Touring official 2-up touring | 2027 | 800 | 70 | 2 | 99 / 198 | 1,800 | 6.9 | 960 | 11.4 | 50.0 | Yes | Yes (3,500 lb) | $9,999 | src | |
| CFMOTO CFORCE C5 official Entry (<500cc) | 2027 | 498 | 39 | 1 | 88 / 176 | 1,350 | 4.5 | 763 | 10.8 | 46.0 | Yes | Yes (2,500 lb) | $6,999 | src | |
| CFMOTO CFORCE C6 official Mid (500-649cc) | 2027 | 647 | 45 | 1 | 121 / 242 | 1,830 | 6.34 | 882 | 11.8 | 48.0 | Yes | Not listed | $7,499 | src | |
| CFMOTO CFORCE C6 Pro official Mid (500-649cc) | 2027 | 647 | 54 | 1 | 121 / 242 | 1,830 | 6.34 | 864 | 12.6 | 48.0 | Yes | Yes (3,500 lb) | $8,499 | src | |
2-up touring | 2027 | 647 | 54 | 2 | 121 / 242 | 1,830 | 6.34 | 899 | 12.6 | 48.0 | Yes | Yes (3,500 lb) | $9,099 | src | |
Mid-large (650-899cc) | 2026 | 650 | 50 | 1 | 120 / 240 | 1,830 | 5.1 | 740 | 12 | 47.6 | No | Optional | $8,149 | src | |
| Can-Am Outlander Backcountry 1000R official Big bore (900cc+) | 2026 | 999 | 101 | 1 | 120 / 240 | 1,830 | 5.1 | 1,029 | 13 | 49.6 | Yes | Yes (3,500 lb) | $17,099 | src | |
| Can-Am Outlander DPS 1000 official Big bore (900cc+) | 2027 | 1,001 | 82 | 1 | 120 / 240 | 1,830 | 5.1 | 942 | 11.5 | 49.2 | Yes | Not listed | $12,999 | src | |
| Can-Am Outlander DPS 850 official Big bore (900cc+) | 2026 | 999 | 82 | 1 | 120 / 240 | 1,830 | 5.1 | 942 | 11.5 | 48.5 | Yes | Optional | $12,799 | src | |
| Can-Am Outlander MAX Backcountry 1000R official 2-up touring | 2026 | 999 | 101 | 2 | 120 / 240 | 1,830 | 5.1 | 1,080 | 13 | 49.6 | Yes | Yes (3,500 lb) | $18,449 | src | |
| Can-Am Outlander MAX DPS 700 official 2-up touring | 2026 | 650 | 50 | 2 | 120 / 240 | 1,830 | 5.1 | 785 | 12 | 47.6 | Yes | Optional | $10,449 | src | |
| Can-Am Outlander MAX Limited 1000R official 2-up touring | 2026 | 999 | 101 | 2 | 120 / 240 | 1,830 | 5.1 | 998 | 12 | 48.5 | Yes | Yes (3,500 lb) | $20,749 | src | |
| Can-Am Outlander MAX Pro Hunting Edition HD7 official 2-up touring | 2026 | 650 | 50 | 2 | 120 / 240 | 1,830 | 5.1 | 863 | 13 | 47.6 | Yes | Yes (3,500 lb) | $12,549 | src | |
| Can-Am Outlander MAX XT 1000R official 2-up touring | 2026 | 999 | 101 | 2 | 120 / 240 | 1,830 | 5.1 | 998 | 11.5 | 48.5 | Yes | Yes (3,500 lb) | $16,699 | src | |
| Can-Am Outlander MAX XT 850 official 2-up touring | 2026 | 999 | 82 | 2 | 120 / 240 | 1,830 | 5.1 | 998 | 11.5 | 48.5 | Yes | Yes (3,500 lb) | $15,399 | src | |
Can-Am Outlander MAX XT-P 1000R official2-up touring | 2026 | 999 | 101 | 2 | 120 / 240 | 1,830 | 5.1 | 998 | 12 | 48.5 | Yes | Yes (3,500 lb) | $18,349 | src | |
| Can-Am Outlander Pro HD7 official Mid-large (650-899cc) | 2026 | 650 | 50 | 1 | 120 / 240 | 1,830 | 5.1 | 800 | 13 | 48.8 | No | Optional | $8,649 | src | |
| Can-Am Outlander Pro Hunting Edition HD7 official Mid-large (650-899cc) | 2026 | 650 | 50 | 1 | — / 240 | 1,830 | 5.1 | 828 | 13 | 48.8 | Yes | Yes (3,500 lb) | $11,249 | src | |
| Can-Am Outlander X mr 1000R official Big bore (900cc+) | 2026 | 999 | 101 | 1 | 120 / 240 | 1,830 | 5.1 | 1,046 | 13.2 | 49.7 | Yes | Yes (3,500 lb) | $16,899 | src | |
| Can-Am Outlander XT 1000R official Big bore (900cc+) | 2026 | 999 | 101 | 1 | 120 / 240 | 1,830 | 5.1 | 975 | 11.5 | 48.5 | Yes | Yes (3,500 lb) | $15,399 | src | |
| Can-Am Outlander XT 850 official Big bore (900cc+) | 2026 | 999 | 82 | 1 | 120 / 240 | 1,830 | 5.1 | 975 | 11.5 | 48.5 | Yes | Yes (3,500 lb) | $14,049 | src | |
| Can-Am Outlander XT-P 1000R official Big bore (900cc+) | 2027 | 1,001 | 101 | 1 | — / 240 | 1,830 | 5.1 | 975 | 12 | 49.2 | Yes | Yes (3,500 lb) | $17,249 | src | |
| Can-Am Outlander XT-P 1000R official Big bore (900cc+) | 2026 | 999 | 101 | 1 | 120 / 240 | 1,830 | 5.1 | 975 | 12 | 48.5 | Yes | Yes (3,500 lb) | $16,999 | src | |
| Hisun Tactic 750 EPS 2-Up official 2-up touring | 2026 | 735 | — | 2 | 44 / 77 | 1,200 | 4.5 | 860 | 11 | 47.0 | Yes | Yes (2,500 lb) | $6,699 | src | |
| Honda FourTrax Foreman 4x4 EPS official Mid (500-649cc) | 2027 | 518 | — | 1 | 88 / 176 | 848 | 3.9 | — | 7.5 | 47.4 | Yes | Optional | $9,099 | src | |
| Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Deluxe official Mid (500-649cc) | 2027 | 518 | — | 1 | — / 187 | 1,322 | 3.9 | — | 9.7 | 47.4 | Yes | Optional | $10,999 | src | |
| Honda FourTrax Foreman Rubicon 4x4 EPS official Mid (500-649cc) | 2027 | 518 | — | 1 | — / 187 | 1,322 | 3.9 | — | 9.8 | 47.4 | Yes | Optional | $9,799 | src | |
| Honda FourTrax Rancher 4X4 official Entry (<500cc) | 2027 | 420 | — | 1 | 66 / 133 | 848 | 3.9 | — | 7.1 | 47.4 | No | Optional | $7,399 | src | |
| Honda FourTrax Rancher 4X4 Automatic DCT IRS EPS official Entry (<500cc) | 2027 | 420 | — | 1 | 66 / 133 | 848 | 3.9 | — | 9.6 | 47.4 | Yes | Optional | $9,149 | src | |
| Honda FourTrax Rubicon 700 4x4 Automatic official Mid-large (650-899cc) | 2027 | 675 | — | 1 | 99 / 187 | 848 | 4.4 | — | 9.5 | 47.5 | No | Not listed | — | src | |
| Kawasaki Brute Force 450 4x4 EPS official Entry (<500cc) | 2026 | 443 | 32 | 1 | 75 / 150 | 1,050 | 4.2 | 672.5 | 9.3 | 43.3 | Yes | Optional | $7,999 | src | |
Mid-large (650-899cc) | 2026 | 749 | — | 1 | 88 / 176 | 1,250 | 5 | 658.8 | 9 | 46.1 | Yes | Optional | $11,499 | src | |
Mid-large (650-899cc) | 2026 | 749 | — | 1 | 88 / 176 | 1,250 | 5 | 723.2 | 8.7 | 46.7 | Yes | Yes (2,500 lb) | $13,299 | src | |
| Kymco MXU 450i official Entry (<500cc) | 2026 | 443 | 32 | 1 | — / — | 802 | 3.75 | 609 | 10.2 | 43.0 | No | Optional | $6,499 | src | |
| Kymco MXU 550i EPS official Mid (500-649cc) | 2026 | 501 | 33.5 | 1 | — / — | 941 | 4.36 | 725.3 | 10.4 | 48.0 | Yes | Yes (2,500 lb) | $8,199 | src | |
Kymco MXU 700i LE EPS Euro officialMid-large (650-899cc) | 2026 | 695 | 44.4 | 1 | — / — | 1,029 | 5.55 | 800.3 | 10.7 | 49.0 | Yes | Yes (2,500 lb) | $9,399 | src | |
| Massimo MSA 550 official 2-up touring | 2026 | 493 | 33 | 2 | — / — | 800 | 3.4 | 695 | 11 | 50.0 | Yes | Yes (3,000 lb) | $5,499 | src | |
| Massimo MSA 760 official 2-up touring | 2026 | 585 | 45 | 2 | — / — | 1,200 | 5.2 | 870 | 10.6 | 47.0 | Yes | Yes (3,000 lb) | $6,899 | src | |
| Polaris Sportsman 450 H.O. EPS official Entry (<500cc) | 2026 | 499 | 33 | 1 | 90 / 180 | 1,350 | 4.5 | 719 | 11.5 | 48.0 | Yes | Optional | $8,299 | src | |
Polaris Sportsman 570 EPS officialMid (500-649cc) | 2026 | 567 | 44 | 1 | 90 / 180 | 1,350 | 4.5 | 796 | 11.5 | 48.0 | Yes | Yes (3,500 lb) | $9,199 | src | |
| Polaris Sportsman 570 Trail official Mid (500-649cc) | 2026 | 567 | 44 | 1 | 90 / 180 | 1,350 | 4.5 | 847 | 11.5 | 48.0 | Yes | Yes (3,500 lb) | $10,999 | src | |
| Polaris Sportsman 570 Ultimate official Mid (500-649cc) | 2026 | 567 | 44 | 1 | 90 / 180 | 1,350 | 4.5 | 875 | 11.5 | 48.0 | Yes | Yes (3,500 lb) | $12,499 | src | |
| Polaris Sportsman 850 Base official Mid-large (650-899cc) | 2026 | 850 | 78 | 1 | 120 / 240 | 1,500 | 5.25 | 792 | 12 | 47.6 | No | Optional | $10,799 | src | |
| Polaris Sportsman 850 Premium official Mid-large (650-899cc) | 2026 | 850 | 78 | 1 | 120 / 240 | 1,500 | 5.25 | 816 | 12 | 47.6 | Yes | Optional | $12,499 | src | |
| Polaris Sportsman 850 Trail official Mid-large (650-899cc) | 2026 | 850 | 78 | 1 | 120 / 240 | 1,500 | 5.25 | 933 | 12 | 47.6 | Yes | Yes (3,500 lb) | $13,899 | src | |
Polaris Sportsman Touring 570 Premium official2-up touring | 2026 | 567 | 44 | 2 | 90 / 180 | 1,350 | 6.75 | 932 | 11.5 | 48.0 | Yes | Yes (3,500 lb) | $11,499 | src | |
| Polaris Sportsman Touring 570 Ultimate official 2-up touring | 2026 | 567 | 44 | 2 | 90 / 180 | 1,350 | 6.75 | 919 | 11.5 | 48.0 | Yes | Yes (3,500 lb) | $14,499 | src | |
| Polaris Sportsman Touring 850 Base official 2-up touring | 2026 | 850 | 78 | 2 | 120 / 240 | 1,500 | 5.25 | 860 | 11.25 | 48.2 | Yes | Optional | $13,799 | src | |
| Polaris Sportsman Touring XP 1000 Trail official 2-up touring | 2026 | 952 | 88 | 2 | 120 / 240 | 1,500 | 5.25 | 929 | 11.25 | 48.2 | Yes | Yes (3,500 lb) | $15,999 | src | |
| Polaris Sportsman XP 1000 S official Big bore (900cc+) | 2026 | 952 | 89 | 1 | 200 / 300 | 1,750 | 5.25 | 1,004 | 14.5 | 55.0 | Yes | Yes (3,500 lb) | $16,999 | src | |
| Polaris Sportsman XP 1000 Ultimate official Big bore (900cc+) | 2026 | 952 | 90 | 1 | 120 / 240 | 1,500 | 5.25 | 904 | 12 | 47.6 | Yes | Yes (3,500 lb) | $15,499 | src | |
| Segway Snarler AT6 L official 2-up touring | 2026 | 567 | 44 | 2 | 88 / 132 | 772 | 6.1 | 847 | 10.6 | 50.4 | Yes | Unverified (US) | — | src | |
| Segway Snarler AT6 S official Mid (500-649cc) | 2026 | 567 | 44 | 1 | 88 / 132 | 661 | 6.1 | 792 | 10.6 | 50.4 | No | Unverified (US) | — | src | |
| Suzuki KingQuad 500 AXi Power Steering official Entry (<500cc) | 2026 | 493 | — | 1 | — / — | 1,322 | 4.6 | — | 10.2 | 47.8 | Yes | Optional | $10,029 | src | |
Mid-large (650-899cc) | 2026 | 722 | — | 1 | — / — | 1,322 | 4.6 | — | 10.2 | 47.8 | Yes | Optional | $11,729 | src | |
| Yamaha Grizzly EPS official Mid-large (650-899cc) | 2027 | 686 | — | 1 | — / 198 | 1,300 | 4.8 | — | 11.3 | 48.4 | Yes | Not listed | $10,599 | src | |
| Yamaha Grizzly EPS XT-R official Mid-large (650-899cc) | 2027 | 686 | — | 1 | — / 198 | 1,300 | 4.8 | — | 11.8 | 49.2 | Yes | Yes (2,500 lb) | $11,399 | src | |
| Yamaha Kodiak 450 EPS official Entry (<500cc) | 2027 | 421 | — | 1 | — / 176 | 1,322 | 3.7 | — | 9.6 | 46.5 | Yes | Not listed | $7,799 | src | |
| Yamaha Kodiak 700 EPS official Mid-large (650-899cc) | 2027 | 686 | — | 1 | — / 198 | 1,300 | 4.8 | — | 10.8 | 46.5 | Yes | Not listed | $9,499 | src |
Notes on the data
- "Rack F/R" = front / rear rack rating. Front ratings are filled only where we read them on an official spec sheet; rear figures come from ATV.com's storage capacity field (it matched the official rear rating in every case we checked).
- Honda and Yamaha do not publish dry weight on the pages we used (Honda lists curb weight, Yamaha wet weight), so those cells are blank.
- Blank means "not published on the source page", not zero. Rows marked "check" have a likely data error.
- Quads only: this database lists straddle-seat ATVs (quads), not side-by-sides (SxS/UTVs). Youth models, 2WD-only, electric and 6x6 machines are also not included.
- Width: overall width in inches from the maker where we could read it, otherwise from ATV.com, kept in a separate file (model_widths.csv) with a source and note for each row. A typical ATV is 50 in wide or less, which is the limit on trails marked 50 inches. Blank means unknown. "Over 50 in" means too wide for a 50-inch trail, so check your route before you ride it.
- Photos: only models with a properly licensed photo show one. Each photo says whether it is the exact model, a sibling or an earlier year, and is credited on the model page and on our image credits page.
Found an error? Tell us. See how we research.


