Can-Am · 2026 · 2-up touring
Can-Am Outlander MAX XT 850 (2026) specs
Overland-relevant specs for the 2026 Can-Am Outlander MAX XT 850. Status: official · 50 in or under
Data notes: Cross-checked against the official page 2026-10-27. Tire name corrected to "XPS Trail King 2". Corrected vs ATV.com: tires (text; diameter x width unchanged) XPS Trail King 26 X 8-14 / XPS Trail King 26 X 10-14->XPS Trail King 2 - 26 X 8-14 / XPS Trail King 2 - 26 X 10-14. Added from official page: rack_front_lb filled 120.
| Year | 2026 |
|---|---|
| Class | 2-up touring |
| Engine | 999 cc |
| Engine type | V Twin |
| Horsepower | 82 hp |
| Seats | 2 |
| 2-up (passenger) | Yes |
| Front rack | 120 lb |
| Rear rack | 240 lb |
| Payload | — |
| Towing | 1,830 lb |
| Fuel capacity | 5.1 gal |
| Dry weight | 998 lb |
| Wet/curb weight | — |
| Ground clearance | 11.5 in |
| Power steering (EPS) | Yes |
| Winch included | Yes |
| Winch rating | 3,500 lb |
| Driveline | Selectable 4X2 / 4X4 |
| Stock tires | XPS Trail King 2 - 26 X 8-14 / XPS Trail King 2 - 26 X 10-14 |
| Line introduced | 2016 |
| Overall width | 48.5 in (maker: source) |
| 50-inch trail fit | 50 in or under Trails marked 50 in or less are ATV (quad) trails. Check your route's posted limit. |
| MSRP | $15,399 (can-am.brp.com (official), as of Oct 25, 2026; excludes destination/setup) |
Compare this model → All Can-Am models
Sources
- Specs: www.atv.com spec page (read Oct 25, 2026)
- Manufacturer: https://can-am.brp.com/content/dam/global/en/can-am-off-road/my26/spec-sheets/na/atv/en/ORV-ATV-MY26-SPEC-OUT-MAX-XT-850-1000R-ENNA-HR.pdf (model page/spec sheet)
Specs change between model years and markets. Confirm with the manufacturer or your dealer before buying.
Accessories for this model
Product links may be affiliate links; we may earn a commission. Affiliate disclosure
Generic fits only: we have not verified fitment for this exact model and year, so confirm with the retailer or your dealer. Prices omitted; use the links to check current price. More: best gear roundups.
| Need | Why for this model | Examples |
|---|---|---|
| Recovery | Factory winch (3,500 lb) already fitted: add rigging so you can use it safely. | Tree saver · Soft shackles · Winch damper · Snatch block |
| Luggage | Rear rack rating 240 lb (our database). Keep total load well under that and weigh it. | Rear rack bag · Dry bag · Cam straps |
| Range | Tank listed at 5.1 gal. For longer loops add a RotopaX pack if your racks and rules allow. | RotopaX 1.75 gal · Mount |
| Flat tires | Any ATV: plug kit, compressor and a low-pressure gauge. | Plug kit · Compressor · 0-15 psi gauge |
| Emergency comms | Satellite messenger or PLB for remote trips. | Garmin inReach Mini 2 · ACR PLB |
| 2-up | Seats listed: 2. A helmet intercom helps rider and passenger. | Sena 50S · Cardo PACKTALK Edge |
More from Can-Am
- Can-Am Outlander 700 (2026)
- Can-Am Outlander Backcountry 1000R (2026)
- Can-Am Outlander DPS 1000 (2027)
- Can-Am Outlander DPS 850 (2026)
- Can-Am Outlander MAX Backcountry 1000R (2026)
- Can-Am Outlander MAX DPS 700 (2026)
- Can-Am Outlander MAX Limited 1000R (2026)
- Can-Am Outlander MAX Pro Hunting Edition HD7 (2026)